RESULTS

Race No. 012 - Rodeo Raceway - 8/10/09
Clear, 88 °F, South 6 mph
Pos. No. Driver Make Laps Pts. Status
1 18 VLR_18 Dodge 75 60 Running
2 0 VLR_Shock Toyota 75 58 Running
3 57 Doit 57 Pontiac 75 56 Running
4 4 XCR_Josh Ford 75 54 Running
5 14 m!ck Chevrolet 75 52 Running
6 12 VLR_Mudthang Chevrolet 75 50 Running
7 53 VLR_McGee Ford 75 48 Running
8 10 GLH_10d 75 46 Running
9 20 TWR_Roney 75 44 Running
10 5 Doit 5 25 42 Running
11 10 WFO_JJ 0 40 Running
12 77 WFR_77 15 38 Running
13 25 MRL_R1 15 36 Running
14 14 Rick 15 34 Running
15 78 XCR_SD78 15 32 Running
16 43 MRL_43a Ford 15 30 Running
17 20 XCR_wg20 15 28 DQ
18 0 Hillis 5 26 DNF
19 45 XCR_OK 24 58 DNS
20 52 VLR_BG52 Pontiac 0 58 Shock subbed
Caution Flags/Laps 0/75 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole VLR_18/VLR_Shock 14.96
Front Runner VLR_18, 65 laps Lead
Meet the Challenge Doit 57, 3 spots improved
Headache Hillis
Diehard Racer WFO_JJ


ROTY Points
1 XCR_Josh 10
2 XCR_SD78 9
3 MRL_43a 8
4 VLR_BG52 7


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Pontiac 4
4 Ford 2



    RESULTS

Race No. 011 - Cherokee Speedway - 7/26/09
Cloudy, 86 °F, South 8 mph
Pos. No. Driver Make Laps Led Pts. Status
1 18 VLR_18 Dodge 50 36 55 Running
2 4 XCR_Josh Ford 50 0 14 Running
3 0 VLR_Shock Toyota 50 0 56 Running
4 12 VLR_Mudthang Chevrolet 50 0 54 Running
5 57 GLH_Jigger Pontiac 50 0 52 Running
6 53 VLR_McGee Ford 50 0 50 Running
7 15 JCR_BoJack 50 0 48 Running
8 14 m!ck Chevrolet 50 0 46 Running
9 82 XRT*oops Pontiac 50 0 44 Running
10 25 MRL_R1 48 0 42 DNF
11 77 RPM_77 15 0 35 Running
12 0 GLH_Tommy Chevrolet 15 0 38 Running
13 0 RPM_Hill 15 0 36 Running
14 45 XCR_OK 15 0 34 Running
15 14 RPM_Rick 15 0 32 DNF
16 43 MRL_43a Ford 0 0 30 DNS
17 52 VLR_BG52 Pontiac 0 0 50 McGee subbed
Caution Flags/Laps 0/50 Lead Changes/Leaders 6/2
Scoring provided by Score4.


Race Awards
Pole XCR_Josh, 12.71
Front Runner VLR_18, 36 laps Lead
Meet the Challenge VLR_Shock, GLH_Jigger, 2 spots improved
Headache RPM_77
Diehard Racer XCR_OK


ROTY Points
1 XCR_Josh 10
2 MRL_43a 9
3 VLR_BG52 8


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Toyota 4
4 Chevrolet 2



Point Adjustments
Driver Pts. Observations
18 VLR_18 -5 Inappropriate post race conduct
77 RPM_77 -5 Instigating

    RESULTS

Race No. 010 - WFO Boone Speedway - 7/19/09
Clear, 59 °F, North 6 mph
Pos. No. Driver Make Laps Led Pts. Status
1 4 XCR_Josh Ford 50 30 60 Running
2 59 JCR_Tyree Chevrolet 50 0 58 Running
3 0 VLR_Shock Toyota 50 0 54 Running
4 1 WFO_F1yer Ford 50 0 52 Running
5 52 VLR_BG52 Pontiac 50 0 52 Running
6 17 WFO*17va Chevrolet 50 0 50 Running
7 12 XCR_Mason Chevrolet 50 0 48 Running
8 78 XCR_SD78 50 0 46 Running
9 53 VLR_McGee Ford 50 0 42 Running
10 97 WFO_ICE Chevrolet 24 20 42 Engine
11 17 XRT_Quad Toyota 12 0 40 Running
12 2 JR Ford 10 0 38 DNF
13 43 Player43a Ford 0 0 36 DNS
14 18 VLR_18 Dodge 25 0 42 WFO_ICE subbed
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole WFO_ICE 12.73)
Front Runner XCR_Josh, 30 laps Lead
Meet the Challenge JCR_Tyree, 6 places improved
Headache WFO_ICE
Diehard Racer XRT_Quad


ROTY Points
1 XCR_Josh 10
2 VLR_BG52 9
3 XCR_Mason 8
4 XCR_SD78 7
5 XRT_Quad 6
6 Player43a 5


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Pontiac 2



Point Adjustments
Driver Pts. Observations
0 VLR_Shock -2 Gets 4th place points, but 3rd in finishing order
1 WFO_F1yer -2 aggressive driving on final lap, contact with VLR_Shock
53 VLR_McGee -2 aggressive driving, contact with WFO*17va

    RESULTS

Race No. 009 - Dirt Track @ Lowes - 7/12/09
Clear, 88 °F, North 6 mph
Pos. No. Driver Make Laps Led Pts. Status
1 18 VLR_18 Dodge 50 50 60 Running
2 1 WFO_F1yer Ford 50 0 58 Running
3 4 XCR_Josh Ford 50 0 56 Running
4 59 WFO_Rain Ford 50 0 54 Running
5 56 VLR_v56 Pontiac 50 0 52 Running
6 52 VLR_BG52 Pontiac 50 0 50 Running
7 38 GLH_38x Chevrolet 50 0 48 Running
8 12 XCR_Mason Chevrolet 50 0 46 Running
9 17 WFO*17va Chevrolet 49 0 44 Running
10 0 VLR_Shock Toyota 47 0 42 DNF
11 83 GLH RB! Chevrolet 12 0 40 Running
12 12 Mudd12 Chevrolet 12 0 38 Running
13 43 Player43a Ford 12 0 36 Running
14 53 VLR_McGee Ford 12 0 34 Running
15 78 XCR_SD78 12 0 32 Running
16 0 RPM_Hill 12 0 30 DNF
17 21 Mikey 12 0 28 DNF
18 50 GLH*Rowdy1 Toyota 12 0 26 DNF
Caution Flags/Laps 0/50 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole VLR_18, 11.66
Front Runner VLR_18, 50 laps Lead
Meet the Challenge XCR_Josh, 5 places improved
Headache VLR_Shock
Diehard Racer XCR_SD78


ROTY Points
1 XCR_Josh 10
2 VLR_BG52 9
3 XCR_Mason 8
4 Player43a 7
5 XCR_SD78 6


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Pontiac 4
4 Chevrolet 2



    RESULTS

Race No. 008 - Farmer City Raceway - 6/28/09
Prelude to the Illini
Clear, 75 °F, West 12 mph
Pos. No. Driver Make Laps Led Pts. Status
1 18 VLR_18 Dodge 50 50 60 Running
2 0 VLR_Shock Toyota 50 0 58 Running
3 59 WFO_Rain Ford 50 0 56 Running
4 53 VLR_McGee Ford 50 0 54 Running
5 97 WFO_ICE Chevrolet 50 0 52 Running
6 38 GLH_38x Chevrolet 50 0 50 Running
7 12 XCR_Mason Chevrolet 50 0 48 Running
8 41 IFRT D*K* 49 0 46 Running
9 52 VLR_BG52 Pontiac 33 0 44 Running
10 17 WFO*17va Chevrolet 13 0 42 Running
11 2 XCR ^Outlaw^ 25 0 40 Running
12 12 Mudd12 25 0 38 Running
13 4 XCR_Josh Ford 25 0 36 Running
14 44 VLR_Ranch Ford 25 0 34 Running
15 56 VOLT Pontiac 25 0 32 Running
16 43 Player43a Ford 25 0 30 Running
17 5 GLH_Diz Chevrolet 25 0 28 Running
18 1 WFO_F1yer Ford 25 0 26 Running
19 19 XRT_Jeff Ford 0 0 54 ICE SUBBED
Caution Flags/Laps 0/50 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole VLR_18, 10.64
Front Runner VLR_18, 50 laps Lead
Meet the Challenge WFO_rain
Headache WFO_F1yer
Diehard Racer WFO*17va


ROTY Points
1 XCR_Mason 10
2 VLR_BG52 9
3 XCR_Josh 8
4 Player43a 7


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Ford 4
4 Chevrolet 2



    RESULTS

Race No. 007 - Lebanon I-44 - 6/21/09
Clear, 84 °F, East 6 mph
Pos. No. Driver Make Laps Led Pts. Status
1 0 VLR_Shock Toyota 40 37 60 Running
2 19 XRT_Jeff Ford 40 3 58 Running
3 56 VOLT Pontiac 40 0 56 Running
4 87 JCR_Rac Chevrolet 40 0 54 Running
5 4 Josh Ford 40 0 52 Running
6 18 VLR_18 Dodge 40 0 50 Running
7 12 XCR_Mason Chevrolet 40 0 48 Running
8 53 VLR_McGee Ford 40 0 46 Running
9 10 GLH_10d 40 0 44 Running
10 77 XRT_Starnes 40 0 42 Running
11 44 VLR_Ranch Ford 15 0 40 Running
12 52 RPM*no clue Dodge 15 0 38 Running
13 78 XCR_SD78 15 0 36 Running
14 52 VLR_BG52 Pontiac 15 0 34 Running
15 10 JJ 14 0 32 Running
16 38 GLH_38x Chevrolet 0 0 30 DNF
17 17 XRT_Quad Toyota 0 0 28 DNF
18 43 Player43a Ford 0 0 26 DNS
Caution Flags/Laps 0/40 Lead Changes/Leaders 3/2
Scoring provided by Score4.


Race Awards
Pole XRT_Jeff, VLR_Shock, VLR_BG52, GLH_38x, 10.59
Front Runner VLR_Shock, 37 laps Lead
Meet the Challenge VOLT, 7 places improved
Headache VLR_BG52, 6 places dropped
Diehard Racer JJ



ROTY Points
1 XRT_Quad 10
2 Player43a 9


Manufacturer Points
1 Toyota 9
2 Ford 6
3 Pontiac 4
4 Chevrolet 2



    RESULTS

Race No. 006 - Columbus Speedway - 6/13/09
Cloudy, 86 °F
Pos. No. Driver Make Led Pts. Status
1 18 VLR_18 Dodge 36 60 Running
2 0 VLR_Shock Toyota 2 58 Running
3 19 XRT_Jeff Ford 2 56 Running
4 5 GLH_Diz Chevrolet 0 54 Running
5 53 VLR_McGee Ford 0 52 Running
6 17 XRT_Quad Toyota 0 50 Running
7 52 VLR_BG52 Pontiac 0 48 Running
8 4 Josh 0 46 Running
9 52 RPM*no clue Dodge 0 44 Running
10 9 GLH_NW Ford 0 42 DNF
11 52 Clark Pontiac 0 40 DNF
12 29 END 0 38 DNS
13 15 RPM_Ron Chevrolet 0 38 DNF
14 83 GLH RB! Chevrolet 0 38 DNS
15 43 Player43a Ford 0 38 DNS
Caution Flags/Laps 0/40 Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole VLR_Shoick 11.28
Front Runner VLR_18, 36laps Lead
Meet the Challenge XRT_Quad
Headache END
Diehard Racer RPM*no clue


ROTY Points
1 XRT_Quad 10
2 Player43a 9


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Ford 4
4 Chevrolet 2



    RESULTS

Race No. 005 - Bakersfield Speedway - 6/6/09
Sunny, 102 °F, Calm
Pos. No. Driver Make Pts. Status
1 18 VLR_18 Dodge 60 Running
2 19 XRT_Jeff Ford 58 Running
3 17 WFO*17va Chevrolet 56 Running
4 53 VLR_McGee Ford 54 Running
5 5 GLH_Diz Chevrolet 52 Running
6 52 Bad Gas 50 Running
7 31 XRT_SiC31 48 Running
8 43 Player43a Ford 46 Running
9 0 VLR_Shock Toyota 56 17va sub
Caution Flags/Laps 0/40 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole VLR_18, 11.80
Front Runner VLR_18
Meet the Challenge XRT_Jeff
Headache Player43a
Diehard Racer Player43a


ROTY Points
1 Player43a 10


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Toyota 2



    RESULTS

Race No. 004 - KsT Speedway - 5/30/09
P. Cloudy, 78 °F, South 8 mph
Pos. No. Driver Make Laps Led Pts. Status
1 19 XRT_Jeff Ford 50 47 60 Running
2 18 VLR_18 Dodge 50 3 58 Running
3 0 VLR_Shock Toyota 50 0 56 Running
4 38 GLH_38x Chevrolet 50 0 54 Running
5 5 GLH_Diz Chevrolet 50 0 52 Running
6 53 VLR_McGee Ford 49 0 50 Running
7 52 Bad Gas 49 0 48 Running
8 29 END 48 0 46 Running
9 31 XRT_SiC31 47 0 44 Running
10 17 XRT_DJ 16 0 42 Running
11 94 JCR_Pat Ford 15 0 40 Running
12 43 Player43a Ford 15 0 38 Running
13 44 VLR_Ranch Ford 15 0 36 Running
14 83 GLH RB! Chevrolet 0 0 34 DNF - BUBBA SUB
15 25 Chris25x 0 0 32 DNF
16 2 VLR_Matt Dodge 0 0 30 DNS
Caution Flags/Laps 0/50 Lead Changes/Leaders 40/2
Scoring provided by Score4.


Race Awards
Pole XRT_Jeff, 11.40
Front Runner XRT_Jeff, 47 laps Lead
Meet the Challenge Bad Gas
Headache VLR_Ranch
Diehard Racer Chris25x


ROTY Points
1 Player43a 10

Manufacturer Points
1 Ford 9
2 Dodge 6
3 Toyota 4
4 Chevrolet 2



    RESULTS

Race No. 003 - Southern Belle Speedway - 5/23/09
Clear, 78 °F, North 6 mph
Pos. No. Driver Make Laps Led Pts. Status
1 53 VLR_McGee Ford 40 40 60 Running
2 18 VLR_18 Dodge 40 0 58 Running
3 17 WFO*17va Chevrolet 40 0 56 Running
4 0 VLR_Shock Toyota 40 0 54 Running
5 5 GLH_Diz Chevrolet 40 0 52 Running
6 1 WFO_F1yer Ford 40 0 50 Running
7 85 Dot Chevrolet 40 0 48 Running
8 31 WFO*MVD 40 0 46 Running
9 4 DTRS Hoover 37 0 44 Running
10 43 Player43a Ford 0 0 42 DNS
11 19 XRT_Jeff Ford 0 0 48 DNS - DOT SUB
12 83 GLH RB! Chevrolet 0 0 56 DNS - 17VA SUB
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole VLR_McGee, 13.11
Front Runner VLR_McGee, 40 laps Lead
Meet the Challenge VLR_Shock, 2 places improved
Headache WFO_F1yer
Diehard Racer DTRS Hoover


ROTY Points
1 Dot 10
2 Player43a 9


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2



    RESULTS

Race No. 002 - WFO Thunderbird - 5/16/09
Cloudy, 78 °F, North 6 mph
Pos. No. Driver Make Laps Led Pts. Status
1 19 XRT_Jeff Ford 40 33 60 Running
2 18 VLR_18 Dodge 40 6 58 Running
3 83 GLH RB! Chevrolet 40 1 56 Running
4 53 VLR_McGee Ford 40 0 54 Running
5 0 VLR_Shock Toyota 40 1 52 Running
6 5 GLH_Diz Chevrolet 40 0 50 Running
7 44 VLR_Ranch Ford 40 0 48 Running
8 85 XRT_Dot Chevrolet 40 0 46 Running
9 31 XRT_SiC31 40 0 44 Running
10 85 Fatman 37 0 42 DNF
11 1 WFO_F1yer Ford 40 0 40 Running
Caution Flags/Laps 0/40 Lead Changes/Leaders 12/3
Scoring provided by Score4.


Race Awards
Pole VLR_McGee, 15.99
Front Runner XRT_Jeff, 33 laps Lead
Meet the Challenge GLH_RB!
Headache Fatman
Diehard Racer WFO_F1yer


ROTY Points
1 XRT_Dot 10


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2



    RESULTS

Race No. 001 - VLR Plex v3c - 5/9/09
Cloudy, 58 °F, West 12 mph
Pos. No. Driver Make Laps Led Pts. Status
1 18 VLR_18 Dodge 40 25 60 Running
2 19 XRT_Jeff Ford 40 1 58 Running
3 83 GLH RB! Chevrolet 40 0 56 Running
4 38 GLH_38x Chevrolet 40 0 54 Running
5 1 WFO_F1yer Ford 40 0 52 Running
6 53 VLR_McGee Ford 40 0 50 Running
7 5 GLH_Diz Chevrolet 40 14 48 Running
8 49 GLH*Rowdy1 Toyota 40 0 46 Running
9 20 XCR_wg20 0 0 44 DNS
10 0 VLR_Shock Toyota 0 0 58 Jeff subbed
11 66 VLR_ATOMIC 0 0 40 DNS
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole VLR_Shock 12.76
Front Runner VLR_18, 25 laps Lead
Meet the Challenge GLH_RB!, 4 places gained
Headache GLH_Diz, 6 places dropped
Diehard Racer GLH*Rowdy1


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Toyota 2